Talks & Workshops
Since 2021 I’ve given hands-on workshops and talks on open paleoecological data, research software, and reproducible science, in person on four continents and online, in English and Spanish.
Workshops
| Year | Workshop | Where |
|---|---|---|
| 2026 | Neotoma Diatom Workshop | Hybrid (Drexel) |
| 2026 | DataBUS workshop, EPD Data Stewardship Workshop | Montpellier, France |
| 2025 | Neotoma workshop, 10th International Conference on Climate Change: The Karst Record | Cape Town, South Africa |
| 2025 | “Trabajando con la Base de Datos Paleoecológicos Neotoma,” Latin American Pollen Database webinar series (in Spanish) | Online |
| 2023 | “Neotoma Paleoecology Database: Catalyzing Open Quaternary Science,” INQUA Congress | Rome, Italy |
| 2023 | Workshop on the Neotoma Paleoecology Database, Geotop-UQAM | Montréal, Canada |
| 2023 | African Pollen Database workshop | Online |
| 2023 | Pacific Northwest workshop | Online |
| 2023 | LEM-ISS workshop (INQUA) | Hybrid (India) |
| 2022 | “Working With Neotoma: From Data Entry to Data Access,” AMQUA | Madison, USA |
| 2022 | Neotoma IAL-IPA workshop | Online |
| 2022 | R workshop, EPD Open Science Meeting | Prague, Czechia |
Talks
- 2026 · “Neotoma Updates: DataBUS & ORCiD Authentication,” European Pollen Database (EPD) Data Stewardship Workshop, Montpellier, France
- 2023 · “Establishing FAIR Data Resources as Key Elements in Data Science Approaches,” International Union for Quaternary Research (INQUA) Congress, Rome, Italy
- 2022 · “Interactive Computational Modules for Reproducible Research Training,” American Geophysical Union (AGU) Fall Meeting, Chicago, USA
- 2021 · “Machine Learning in the Earth Sciences: A Broad Survey with Use Cases from the Throughput Database,” Geological Society of America (GSA) Connects, Portland, USA
Want me to run a workshop for your group? Get in touch.